Guided comparison
Which Galaxy S25 do you need?
Choose the Galaxy S25 model and storage you want, then compare prices for that exact configuration across Bahrain retailers.
1
Which model do you need?
The model changes the screen, cameras and price.
2
How much storage do you need?
Each storage capacity has its own price comparison.
Colour is intentionally ignored. Offers for different colours are compared together when every price-changing specification is the same.
Every Samsung Galaxy S25 configuration
Each configuration is compared on its own page, because storage and size change the price. Lowest verified price across Bahrain retailers:
| Configuration | Lowest price | Retailers |
|---|---|---|
| Galaxy S25 128GB | BHD 259.000 | 2 |
| Galaxy S25 256GB | BHD 110.000 | 2 |
| Galaxy S25 512GB | Not listed yet | — |
| Galaxy S25+ 256GB | Not listed yet | — |
| Galaxy S25+ 512GB | BHD 477.000 | 2 |
| Galaxy S25 Edge 256GB | BHD 289.000 | 2 |
| Galaxy S25 Edge 512GB | BHD 359.000 | 2 |
| Galaxy S25 Ultra 256GB | BHD 329.000 | 2 |
| Galaxy S25 Ultra 512GB | BHD 549.990 | 2 |
| Galaxy S25 Ultra 1TB | BHD 705.000 | 1 |
Before you buy